Model : TSW-1100
TSW-1100 (Horizontal & Slope Operation)

Size and Specification
Application Tool | 11~14ton | 19~24ton | 24~32ton | |
---|---|---|---|---|
Maximum oil pressure | kg/cm2 | 320 | 320 | 320 |
Standard oil pressure | kg/cm2 | 220 | 220 | 220 |
Oil flow | L/min | 100~120 | 160~180 | 160~180 |
Power of maximum rock splitting | ton | 2,400 | 2,400 | 2,400 |
Width of rock splitting | mm | 15~20 | 15~20 | 15~20 |
Diameter of drilling hole | mm | 76, 89 | ||
Depth of rock breaking | mm | 900~1,200 | ||
Standard of equipment | mm | A*B*C(1,900*1,600*800) | ||
Weight of equipment | kg | 1,700 | ||
Automatic grease supplier is attaching on count-wedge |
Application Site
– Vertical and Horizontal rock breaking site, The height of Tunnel is needed over 5.5m